Contacts
| Silent Auction Chair | Meghan Wallingford | Donations Chair | (510) 531-3346 | home |
| Technology & Communications Chair | Karolyn Cherryhomes | Converts donations to catalog format; organizes certificates for back room distribution; creates bidder numbers. | (510) 836-3654 | |
| Volunteer & Event Logistics Chair | Suzie Szuhaj | Will handle volunteer scheduling, work to ensure sufficient coverage for all tasks. | (510) 663-1501 | |
| Parent’s Group Fundraising | Catherine Hurley | Parent’s Group Fund Raising | (510) 836-6672 | home |
| Parish | Corine Berkins | Mails solicitation to all parishioners, follows up prior to event | (510) 482-8797 | home |
| School Families | Meghan Wallingford | Communicates with all school families via Wed. envelope, tracks contributions, follows up on outstanding donations | (510) 531-3346 | home |
| Summer Camps | Luz DePalm | Handles mailing to previous contributors, calls all, follows up prior to event | (510) 482-4477 | |
| Class Projects | Julia Lennon | Works with classroom auction parents to make sure they’ve cleared class project w/ teacher, verifies schedule, ensures presentation is optimal at night of event | (510) 763-5630 | |
| Desserts | Katie Woodall | Manages the dessert room; solicits desserts to be sold, leads volunteers during the event, manages delivery after checkout | (510) 339-2061 | |
| Teacher Offerings |
Jessica Murray Sophia Bucheli |
Work with teachers to develop items to auction. Find families to sponsor these offerings. | (510) 559-8075 (510) 531-2813 |
home home |
| Volunteer Coordinator | Suzie Szuhaj | Will handle volunteer scheduling, work to ensure sufficient coverage for all tasks. | (510) 663-1501 | |
| Student & Parent Parties | Elizabeth Murphy | Will work with families interested in organizing parties to get all paperwork in, understand prerequisites. Will suggest new ideas for additional parties. | (510) 482-2590 (415) 972-2314 (510) 339-3550 (415) 972-2496 |
home work home work |
| Catalog Chairperson | Karolyn Cherryhomes | Converts donations to catalog format, organizes certificates for back room distribution, creates bidder numbers, … | (510) 836-3654 | |
| Technology & Communications Chairperson | Karolyn Cherryhomes | Converts donations to catalog format; organizes certificates for back room distribution; creates bidder numbers. | (510) 836-3654 | |
| Event Communications |
Megan Wallingford & Karolyn Cherryhomes |
Writes Newsline blurbs, Crustacean copy, etc… | (510) 531-3346 (510) 836-3654 |
|
| Web site & technology | Doug Bowman | Provides technical support for donations web site and back room network set-up on auction night (hardware & software). | (510) 655-6423 (415) 860-7613 |
home cell |
| Set Up | Suzie Szuhaj | (510) 663-1501 | ||
| Breakdown | Dan May | Will organize all volunteers to break down classrooms and get set up for checkout. | (510) 530-3579 | |
| Back Room | Mary Pryor | Leads the invoicing process | (510) 482-2091 | |
| Balloons | Kim Irlbeck | Will sell balloons with secret contents | (510) 336-9540 | |
| Raffle | TBD | In tandem with 7th graders, will sell tickets to the raffle | ||
| Men's Club Crab Feed Team | ||||
| Chair | Steve Kapp | (510) 267-6008 | work | |
| Live Auction | Joe Van Remortel | (510) 836-5462 | home | |
| Advertising | Doug Buzbee | |||
| Sponsorship | Bill Murphy |
(510) 501-5631 |
cell | |